Thomas vs Tom
Choosing between Thomas and Tom? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Thomas | Tom |
|---|---|---|
| 1880 | 2.14% | 0.34% |
| 1890 | 1.84% | 0.29% |
| 1900 | 1.58% | 0.29% |
| 1910 | 1.37% | 0.21% |
| 1920 | 1.36% | 0.11% |
| 1930 | 1.51% | 0.12% |
| 1940 | 2.02% | 0.19% |
| 1950 | 2.51% | 0.10% |
| 1960 | 1.81% | 0.23% |
| 1970 | 1.40% | 0.06% |
| 1980 | 0.95% | 0.01% |
| 1990 | 0.85% | 0.01% |
| 2000 | 0.61% | - |
Parents Also Consider
FAQ
Is Thomas or Tom more popular?
Thomas has historically been more popular. Thomas peaked in 1951 while Tom peaked in 1883.
What is the meaning of Thomas?
Thomas means "Twin" and has Aramaic origins.
What is the meaning of Tom?
The meaning of Tom is not well documented in our database.
Can Thomas and Tom be used as sibling names?
Thomas and Tom can work well as sibling names. They come from different origins, giving a diverse feel.