Susan vs Tracy
Choosing between Susan and Tracy? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Susan | Tracy |
|---|---|---|
| 1880 | 0.29% | 0.01% |
| 1890 | 0.18% | 0.01% |
| 1900 | 0.13% | 0.01% |
| 1910 | 0.09% | 0.01% |
| 1920 | 0.07% | 0.01% |
| 1930 | 0.09% | 0.01% |
| 1940 | 0.57% | 0.01% |
| 1950 | 2.16% | 0.01% |
| 1960 | 1.88% | 0.28% |
| 1970 | 0.86% | 1.01% |
| 1980 | 0.26% | 0.28% |
| 1990 | 0.08% | 0.06% |
| 2000 | 0.03% | 0.02% |
Parents Also Consider
FAQ
Is Susan or Tracy more popular?
Susan has historically been more popular. Susan peaked in 1954 while Tracy peaked in 1970.
What is the meaning of Susan?
Susan means "Lily" and has Hebrew origins.
What is the meaning of Tracy?
The meaning of Tracy is not well documented in our database.
Can Susan and Tracy be used as sibling names?
Susan and Tracy can work well as sibling names. They come from different origins, giving a diverse feel.