Susan vs Tony
Choosing between Susan and Tony? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Susan | Tony |
|---|---|---|
| 1880 | 0.29% | 0.04% |
| 1890 | 0.18% | 0.03% |
| 1900 | 0.13% | 0.06% |
| 1910 | 0.09% | 0.10% |
| 1920 | 0.07% | 0.10% |
| 1930 | 0.09% | 0.08% |
| 1940 | 0.57% | 0.10% |
| 1950 | 2.16% | 0.10% |
| 1960 | 1.88% | 0.37% |
| 1970 | 0.86% | 0.29% |
| 1980 | 0.26% | 0.15% |
| 1990 | 0.08% | 0.10% |
| 2000 | 0.03% | 0.05% |
Parents Also Consider
FAQ
Is Susan or Tony more popular?
Susan has historically been more popular. Susan peaked in 1954 while Tony peaked in 1962.
What is the meaning of Susan?
Susan means "Lily" and has Hebrew origins.
What is the meaning of Tony?
The meaning of Tony is not well documented in our database.
Can Susan and Tony be used as sibling names?
Susan and Tony can work well as sibling names. They come from different origins, giving a diverse feel.