Susan vs Susie
Choosing between Susan and Susie? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Susan | Susie |
|---|---|---|
| 1880 | 0.29% | 0.37% |
| 1890 | 0.18% | 0.31% |
| 1900 | 0.13% | 0.30% |
| 1910 | 0.09% | 0.20% |
| 1920 | 0.07% | 0.11% |
| 1930 | 0.09% | 0.08% |
| 1940 | 0.57% | 0.06% |
| 1950 | 2.16% | 0.05% |
| 1960 | 1.88% | 0.06% |
| 1970 | 0.86% | 0.02% |
| 1980 | 0.26% | 0.01% |
| 1990 | 0.08% | - |
| 2000 | 0.03% | - |
Parents Also Consider
FAQ
Is Susan or Susie more popular?
Susan has historically been more popular. Susan peaked in 1954 while Susie peaked in 1881.
What is the meaning of Susan?
Susan means "Lily" and has Hebrew origins.
What is the meaning of Susie?
The meaning of Susie is not well documented in our database.
Can Susan and Susie be used as sibling names?
Susan and Susie can work well as sibling names. They come from different origins, giving a diverse feel.