Maude vs William
Maude
Gender: boy
Peak: 1882 (0.94%)
William
Gender: boy
Origin: Germanic
Meaning: Resolute protector
Peak: 1880 (8.05%)
Popularity Comparison
| Year | Maude | William |
|---|---|---|
| 1880 | 0.88% | 8.05% |
| 1890 | 0.67% | 6.26% |
| 1900 | 0.32% | 5.29% |
| 1910 | 0.14% | 4.24% |
| 1920 | 0.06% | 4.56% |
| 1930 | 0.02% | 4.19% |
| 1940 | 0.01% | 3.78% |
| 1950 | 0.00% | 3.34% |
| 1960 | - | 2.28% |
| 1970 | - | 2.04% |
| 1980 | - | 1.38% |
| 1990 | - | 1.16% |
| 2000 | - | 0.99% |
FAQ
Is Maude or William more popular?
William has historically been more popular. Maude peaked in 1882 while William peaked in 1880.