Matthew vs William
Matthew
Gender: boy
Origin: Hebrew
Meaning: Gift of God
Peak: 1983 (2.70%)
William
Gender: boy
Origin: Germanic
Meaning: Resolute protector
Peak: 1880 (8.05%)
Popularity Comparison
| Year | Matthew | William |
|---|---|---|
| 1880 | 0.10% | 8.05% |
| 1890 | 0.07% | 6.26% |
| 1900 | 0.08% | 5.29% |
| 1910 | 0.09% | 4.24% |
| 1920 | 0.09% | 4.56% |
| 1930 | 0.06% | 4.19% |
| 1940 | 0.06% | 3.78% |
| 1950 | 0.07% | 3.34% |
| 1960 | 0.32% | 2.28% |
| 1970 | 1.06% | 2.04% |
| 1980 | 2.04% | 1.38% |
| 1990 | 2.08% | 1.16% |
| 2000 | 1.37% | 0.99% |
FAQ
Is Matthew or William more popular?
William has historically been more popular. Matthew peaked in 1983 while William peaked in 1880.
What do Matthew and William mean?
Matthew means "Gift of God" while William means "Resolute protector".