Mary vs Nicholas
Mary
Gender: boy
Origin: Hebrew
Meaning: Beloved, wished-for child
Peak: 1880 (7.24%)
Nicholas
Gender: boy
Origin: Greek
Meaning: Victory of the people
Peak: 1995 (1.45%)
Popularity Comparison
| Year | Mary | Nicholas |
|---|---|---|
| 1880 | 7.24% | 0.06% |
| 1890 | 5.99% | 0.07% |
| 1900 | 5.26% | 0.06% |
| 1910 | 5.44% | 0.11% |
| 1920 | 5.71% | 0.12% |
| 1930 | 5.50% | 0.10% |
| 1940 | 4.76% | 0.09% |
| 1950 | 3.72% | 0.12% |
| 1960 | 2.48% | 0.11% |
| 1970 | 1.05% | 0.14% |
| 1980 | 0.64% | 1.13% |
| 1990 | 0.42% | 1.30% |
| 2000 | 0.31% | 1.18% |
FAQ
Is Mary or Nicholas more popular?
Mary has historically been more popular. Mary peaked in 1880 while Nicholas peaked in 1995.
What do Mary and Nicholas mean?
Mary means "Beloved, wished-for child" while Nicholas means "Victory of the people".