Mary vs Nancy
Mary
Gender: boy
Origin: Hebrew
Meaning: Beloved, wished-for child
Peak: 1880 (7.24%)
Nancy
Gender: boy
Origin: Hebrew
Meaning: Grace
Peak: 1947 (1.79%)
Popularity Comparison
| Year | Mary | Nancy |
|---|---|---|
| 1880 | 7.24% | 0.42% |
| 1890 | 5.99% | 0.25% |
| 1900 | 5.26% | 0.21% |
| 1910 | 5.44% | 0.19% |
| 1920 | 5.71% | 0.24% |
| 1930 | 5.50% | 0.78% |
| 1940 | 4.76% | 1.67% |
| 1950 | 3.72% | 1.68% |
| 1960 | 2.48% | 1.05% |
| 1970 | 1.05% | 0.39% |
| 1980 | 0.64% | 0.16% |
| 1990 | 0.42% | 0.12% |
| 2000 | 0.31% | 0.07% |
FAQ
Is Mary or Nancy more popular?
Mary has historically been more popular. Mary peaked in 1880 while Nancy peaked in 1947.
What do Mary and Nancy mean?
Mary means "Beloved, wished-for child" while Nancy means "Grace".