Mary vs Matthew
Mary
Gender: boy
Origin: Hebrew
Meaning: Beloved, wished-for child
Peak: 1880 (7.24%)
Matthew
Gender: boy
Origin: Hebrew
Meaning: Gift of God
Peak: 1983 (2.70%)
Popularity Comparison
| Year | Mary | Matthew |
|---|---|---|
| 1880 | 7.24% | 0.10% |
| 1890 | 5.99% | 0.07% |
| 1900 | 5.26% | 0.08% |
| 1910 | 5.44% | 0.09% |
| 1920 | 5.71% | 0.09% |
| 1930 | 5.50% | 0.06% |
| 1940 | 4.76% | 0.06% |
| 1950 | 3.72% | 0.07% |
| 1960 | 2.48% | 0.32% |
| 1970 | 1.05% | 1.06% |
| 1980 | 0.64% | 2.04% |
| 1990 | 0.42% | 2.08% |
| 2000 | 0.31% | 1.37% |
FAQ
Is Mary or Matthew more popular?
Mary has historically been more popular. Mary peaked in 1880 while Matthew peaked in 1983.
What do Mary and Matthew mean?
Mary means "Beloved, wished-for child" while Matthew means "Gift of God".