Lisa vs William
Lisa
Gender: boy
Origin: Hebrew
Meaning: God's promise
Peak: 1965 (3.30%)
William
Gender: boy
Origin: Germanic
Meaning: Resolute protector
Peak: 1880 (8.05%)
Popularity Comparison
| Year | Lisa | William |
|---|---|---|
| 1880 | - | 8.05% |
| 1890 | - | 6.26% |
| 1900 | - | 5.29% |
| 1910 | - | 4.24% |
| 1920 | - | 4.56% |
| 1930 | - | 4.19% |
| 1940 | 0.01% | 3.78% |
| 1950 | 0.07% | 3.34% |
| 1960 | 1.62% | 2.28% |
| 1970 | 2.13% | 2.04% |
| 1980 | 0.88% | 1.38% |
| 1990 | 0.26% | 1.16% |
| 2000 | 0.05% | 0.99% |
FAQ
Is Lisa or William more popular?
William has historically been more popular. Lisa peaked in 1965 while William peaked in 1880.
What do Lisa and William mean?
Lisa means "God's promise" while William means "Resolute protector".