John vs Joshua
John
Gender: boy
Origin: Hebrew
Meaning: God is gracious
Peak: 1880 (8.15%)
Joshua
Gender: boy
Origin: Hebrew
Meaning: God is salvation
Peak: 1985 (2.19%)
Popularity Comparison
| Year | John | Joshua |
|---|---|---|
| 1880 | 8.15% | 0.05% |
| 1890 | 7.10% | 0.02% |
| 1900 | 6.06% | 0.02% |
| 1910 | 5.49% | 0.02% |
| 1920 | 5.17% | 0.01% |
| 1930 | 4.64% | 0.01% |
| 1940 | 4.62% | 0.01% |
| 1950 | 4.37% | 0.01% |
| 1960 | 3.51% | 0.01% |
| 1970 | 3.07% | 0.11% |
| 1980 | 1.90% | 1.95% |
| 1990 | 1.35% | 2.01% |
| 2000 | 0.96% | 1.32% |
FAQ
Is John or Joshua more popular?
John has historically been more popular. John peaked in 1880 while Joshua peaked in 1985.
What do John and Joshua mean?
John means "God is gracious" while Joshua means "God is salvation".