Ida vs John
Ida
Gender: boy
Peak: 1880 (1.51%)
John
Gender: boy
Origin: Hebrew
Meaning: God is gracious
Peak: 1880 (8.15%)
Popularity Comparison
| Year | Ida | John |
|---|---|---|
| 1880 | 1.51% | 8.15% |
| 1890 | 1.08% | 7.10% |
| 1900 | 0.72% | 6.06% |
| 1910 | 0.50% | 5.49% |
| 1920 | 0.33% | 5.17% |
| 1930 | 0.23% | 4.64% |
| 1940 | 0.14% | 4.62% |
| 1950 | 0.07% | 4.37% |
| 1960 | 0.04% | 3.51% |
| 1970 | 0.02% | 3.07% |
| 1980 | 0.01% | 1.90% |
| 1990 | - | 1.35% |
| 2000 | - | 0.96% |
FAQ
Is Ida or John more popular?
John has historically been more popular. Ida peaked in 1880 while John peaked in 1880.