Ethel vs Susan
Choosing between Ethel and Susan? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Ethel | Susan |
|---|---|---|
| 1880 | 0.65% | 0.29% |
| 1890 | 1.35% | 0.18% |
| 1900 | 1.23% | 0.13% |
| 1910 | 0.99% | 0.09% |
| 1920 | 0.63% | 0.07% |
| 1930 | 0.35% | 0.09% |
| 1940 | 0.20% | 0.57% |
| 1950 | 0.09% | 2.16% |
| 1960 | 0.04% | 1.88% |
| 1970 | 0.01% | 0.86% |
| 1980 | - | 0.26% |
| 1990 | - | 0.08% |
| 2000 | - | 0.03% |
Parents Also Consider
FAQ
Is Ethel or Susan more popular?
Susan has historically been more popular. Ethel peaked in 1894 while Susan peaked in 1954.
What is the meaning of Ethel?
The meaning of Ethel is not well documented in our database.
What is the meaning of Susan?
Susan means "Lily" and has Hebrew origins.
Can Ethel and Susan be used as sibling names?
Ethel and Susan can work well as sibling names. They come from different origins, giving a diverse feel.