Ethel vs Mary
Ethel
Gender: boy
Peak: 1894 (1.39%)
Mary
Gender: boy
Origin: Hebrew
Meaning: Beloved, wished-for child
Peak: 1880 (7.24%)
Popularity Comparison
| Year | Ethel | Mary |
|---|---|---|
| 1880 | 0.65% | 7.24% |
| 1890 | 1.35% | 5.99% |
| 1900 | 1.23% | 5.26% |
| 1910 | 0.99% | 5.44% |
| 1920 | 0.63% | 5.71% |
| 1930 | 0.35% | 5.50% |
| 1940 | 0.20% | 4.76% |
| 1950 | 0.09% | 3.72% |
| 1960 | 0.04% | 2.48% |
| 1970 | 0.01% | 1.05% |
| 1980 | - | 0.64% |
| 1990 | - | 0.42% |
| 2000 | - | 0.31% |
FAQ
Is Ethel or Mary more popular?
Mary has historically been more popular. Ethel peaked in 1894 while Mary peaked in 1880.