Donna vs Todd
Choosing between Donna and Todd? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Donna | Todd |
|---|---|---|
| 1880 | 0.02% | - |
| 1890 | 0.02% | - |
| 1900 | 0.03% | - |
| 1910 | 0.03% | - |
| 1920 | 0.08% | - |
| 1930 | 0.51% | - |
| 1940 | 0.78% | 0.01% |
| 1950 | 1.23% | 0.03% |
| 1960 | 1.64% | 0.27% |
| 1970 | 0.54% | 0.76% |
| 1980 | 0.11% | 0.22% |
| 1990 | 0.04% | 0.09% |
| 2000 | 0.02% | 0.03% |
Parents Also Consider
FAQ
Is Donna or Todd more popular?
Donna has historically been more popular. Donna peaked in 1959 while Todd peaked in 1968.
What is the meaning of Donna?
Donna means "Lady" and has Italian origins.
What is the meaning of Todd?
The meaning of Todd is not well documented in our database.
Can Donna and Todd be used as sibling names?
Donna and Todd can work well as sibling names. They come from different origins, giving a diverse feel.