Donna vs Ethel
Choosing between Donna and Ethel? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Donna | Ethel |
|---|---|---|
| 1880 | 0.02% | 0.65% |
| 1890 | 0.02% | 1.35% |
| 1900 | 0.03% | 1.23% |
| 1910 | 0.03% | 0.99% |
| 1920 | 0.08% | 0.63% |
| 1930 | 0.51% | 0.35% |
| 1940 | 0.78% | 0.20% |
| 1950 | 1.23% | 0.09% |
| 1960 | 1.64% | 0.04% |
| 1970 | 0.54% | 0.01% |
| 1980 | 0.11% | - |
| 1990 | 0.04% | - |
| 2000 | 0.02% | - |
Parents Also Consider
FAQ
Is Donna or Ethel more popular?
Donna has historically been more popular. Donna peaked in 1959 while Ethel peaked in 1894.
What is the meaning of Donna?
Donna means "Lady" and has Italian origins.
What is the meaning of Ethel?
The meaning of Ethel is not well documented in our database.
Can Donna and Ethel be used as sibling names?
Donna and Ethel can work well as sibling names. They come from different origins, giving a diverse feel.