Dawn vs William
Dawn
Gender: girl
Peak: 1970 (0.86%)
William
Gender: boy
Origin: Germanic
Meaning: Resolute protector
Peak: 1880 (8.05%)
Popularity Comparison
| Year | Dawn | William |
|---|---|---|
| 1880 | - | 8.05% |
| 1890 | - | 6.26% |
| 1900 | - | 5.29% |
| 1910 | - | 4.24% |
| 1920 | 0.01% | 4.56% |
| 1930 | 0.02% | 4.19% |
| 1940 | 0.04% | 3.78% |
| 1950 | 0.08% | 3.34% |
| 1960 | 0.38% | 2.28% |
| 1970 | 0.86% | 2.04% |
| 1980 | 0.25% | 1.38% |
| 1990 | 0.04% | 1.16% |
| 2000 | 0.01% | 0.99% |
FAQ
Is Dawn or William more popular?
William has historically been more popular. Dawn peaked in 1970 while William peaked in 1880.