David vs Taylor
Choosing between David and Taylor? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | David | Taylor |
|---|---|---|
| 1880 | 0.73% | 0.03% |
| 1890 | 0.61% | 0.02% |
| 1900 | 0.55% | 0.03% |
| 1910 | 0.60% | 0.02% |
| 1920 | 0.68% | 0.01% |
| 1930 | 1.09% | 0.01% |
| 1940 | 2.33% | 0.01% |
| 1950 | 3.34% | 0.00% |
| 1960 | 3.97% | 0.00% |
| 1970 | 3.24% | 0.01% |
| 1980 | 2.26% | 0.03% |
| 1990 | 1.57% | 0.35% |
| 2000 | 0.95% | 0.76% |
Parents Also Consider
FAQ
Is David or Taylor more popular?
David has historically been more popular. David peaked in 1955 while Taylor peaked in 1993.
What is the meaning of David?
David means "Beloved" and has Hebrew origins.
What is the meaning of Taylor?
The meaning of Taylor is not well documented in our database.
Can David and Taylor be used as sibling names?
David and Taylor can work well as sibling names. They come from different origins, giving a diverse feel.