David vs Paula
Choosing between David and Paula? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | David | Paula |
|---|---|---|
| 1880 | 0.73% | 0.01% |
| 1890 | 0.61% | 0.02% |
| 1900 | 0.55% | 0.01% |
| 1910 | 0.60% | 0.02% |
| 1920 | 0.68% | 0.03% |
| 1930 | 1.09% | 0.05% |
| 1940 | 2.33% | 0.12% |
| 1950 | 3.34% | 0.38% |
| 1960 | 3.97% | 0.39% |
| 1970 | 3.24% | 0.33% |
| 1980 | 2.26% | 0.09% |
| 1990 | 1.57% | 0.05% |
| 2000 | 0.95% | 0.02% |
Parents Also Consider
FAQ
Is David or Paula more popular?
David has historically been more popular. David peaked in 1955 while Paula peaked in 1963.
What is the meaning of David?
David means "Beloved" and has Hebrew origins.
What is the meaning of Paula?
The meaning of Paula is not well documented in our database.
Can David and Paula be used as sibling names?
David and Paula can work well as sibling names. They come from different origins, giving a diverse feel.