David vs Ida
Choosing between David and Ida? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | David | Ida |
|---|---|---|
| 1880 | 0.73% | 1.51% |
| 1890 | 0.61% | 1.08% |
| 1900 | 0.55% | 0.72% |
| 1910 | 0.60% | 0.50% |
| 1920 | 0.68% | 0.33% |
| 1930 | 1.09% | 0.23% |
| 1940 | 2.33% | 0.14% |
| 1950 | 3.34% | 0.07% |
| 1960 | 3.97% | 0.04% |
| 1970 | 3.24% | 0.02% |
| 1980 | 2.26% | 0.01% |
| 1990 | 1.57% | - |
| 2000 | 0.95% | - |
Parents Also Consider
FAQ
Is David or Ida more popular?
David has historically been more popular. David peaked in 1955 while Ida peaked in 1880.
What is the meaning of David?
David means "Beloved" and has Hebrew origins.
What is the meaning of Ida?
The meaning of Ida is not well documented in our database.
Can David and Ida be used as sibling names?
David and Ida can work well as sibling names. They come from different origins, giving a diverse feel.