Daniel vs William
Daniel
Gender: boy
Origin: Hebrew
Meaning: God is my judge
Peak: 1985 (2.00%)
William
Gender: boy
Origin: Germanic
Meaning: Resolute protector
Peak: 1880 (8.05%)
Popularity Comparison
| Year | Daniel | William |
|---|---|---|
| 1880 | 0.54% | 8.05% |
| 1890 | 0.42% | 6.26% |
| 1900 | 0.37% | 5.29% |
| 1910 | 0.33% | 4.24% |
| 1920 | 0.35% | 4.56% |
| 1930 | 0.40% | 4.19% |
| 1940 | 0.52% | 3.78% |
| 1950 | 1.06% | 3.34% |
| 1960 | 1.20% | 2.28% |
| 1970 | 1.23% | 2.04% |
| 1980 | 1.61% | 1.38% |
| 1990 | 1.57% | 1.16% |
| 2000 | 1.07% | 0.99% |
FAQ
Is Daniel or William more popular?
William has historically been more popular. Daniel peaked in 1985 while William peaked in 1880.
What do Daniel and William mean?
Daniel means "God is my judge" while William means "Resolute protector".