Dakota vs Susan
Choosing between Dakota and Susan? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Dakota | Susan |
|---|---|---|
| 1880 | - | 0.29% |
| 1890 | - | 0.18% |
| 1900 | - | 0.13% |
| 1910 | - | 0.09% |
| 1920 | - | 0.07% |
| 1930 | - | 0.09% |
| 1940 | - | 0.57% |
| 1950 | - | 2.16% |
| 1960 | - | 1.88% |
| 1970 | - | 0.86% |
| 1980 | - | 0.26% |
| 1990 | 0.07% | 0.08% |
| 2000 | 0.22% | 0.03% |
Parents Also Consider
FAQ
Is Dakota or Susan more popular?
Susan has historically been more popular. Dakota peaked in 1995 while Susan peaked in 1954.
What is the meaning of Dakota?
The meaning of Dakota is not well documented in our database.
What is the meaning of Susan?
Susan means "Lily" and has Hebrew origins.
Can Dakota and Susan be used as sibling names?
Dakota and Susan can work well as sibling names. They come from different origins, giving a diverse feel.