Christopher vs Mary
Christopher
Gender: boy
Origin: Greek
Meaning: Bearer of Christ
Peak: 1984 (3.21%)
Mary
Gender: boy
Origin: Hebrew
Meaning: Beloved, wished-for child
Peak: 1880 (7.24%)
Popularity Comparison
| Year | Christopher | Mary |
|---|---|---|
| 1880 | 0.08% | 7.24% |
| 1890 | 0.06% | 5.99% |
| 1900 | 0.03% | 5.26% |
| 1910 | 0.03% | 5.44% |
| 1920 | 0.03% | 5.71% |
| 1930 | 0.02% | 5.50% |
| 1940 | 0.04% | 4.76% |
| 1950 | 0.28% | 3.72% |
| 1960 | 0.71% | 2.48% |
| 1970 | 2.20% | 1.05% |
| 1980 | 2.65% | 0.64% |
| 1990 | 2.44% | 0.42% |
| 2000 | 1.20% | 0.31% |
FAQ
Is Christopher or Mary more popular?
Mary has historically been more popular. Christopher peaked in 1984 while Mary peaked in 1880.
What do Christopher and Mary mean?
Christopher means "Bearer of Christ" while Mary means "Beloved, wished-for child".