Carrie vs Donna
Choosing between Carrie and Donna? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Carrie | Donna |
|---|---|---|
| 1880 | 0.97% | 0.02% |
| 1890 | 0.75% | 0.02% |
| 1900 | 0.54% | 0.03% |
| 1910 | 0.33% | 0.03% |
| 1920 | 0.17% | 0.08% |
| 1930 | 0.13% | 0.51% |
| 1940 | 0.09% | 0.78% |
| 1950 | 0.06% | 1.23% |
| 1960 | 0.15% | 1.64% |
| 1970 | 0.27% | 0.54% |
| 1980 | 0.32% | 0.11% |
| 1990 | 0.08% | 0.04% |
| 2000 | 0.03% | 0.02% |
Parents Also Consider
FAQ
Is Carrie or Donna more popular?
Donna has historically been more popular. Carrie peaked in 1880 while Donna peaked in 1959.
What is the meaning of Carrie?
The meaning of Carrie is not well documented in our database.
What is the meaning of Donna?
Donna means "Lady" and has Italian origins.
Can Carrie and Donna be used as sibling names?
Carrie and Donna can work well as sibling names. They come from different origins, giving a diverse feel.