Brandon vs William
Brandon
Gender: boy
Origin: English
Meaning: Broom-covered hill
Peak: 1985 (1.52%)
William
Gender: boy
Origin: Germanic
Meaning: Resolute protector
Peak: 1880 (8.05%)
Popularity Comparison
| Year | Brandon | William |
|---|---|---|
| 1880 | - | 8.05% |
| 1890 | - | 6.26% |
| 1900 | - | 5.29% |
| 1910 | - | 4.24% |
| 1920 | - | 4.56% |
| 1930 | - | 4.19% |
| 1940 | - | 3.78% |
| 1950 | 0.00% | 3.34% |
| 1960 | 0.01% | 2.28% |
| 1970 | 0.13% | 2.04% |
| 1980 | 0.76% | 1.38% |
| 1990 | 1.03% | 1.16% |
| 2000 | 0.97% | 0.99% |
FAQ
Is Brandon or William more popular?
William has historically been more popular. Brandon peaked in 1985 while William peaked in 1880.
What do Brandon and William mean?
Brandon means "Broom-covered hill" while William means "Resolute protector".