Bill vs Thomas
Choosing between Bill and Thomas? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Bill | Thomas |
|---|---|---|
| 1880 | 0.04% | 2.14% |
| 1890 | 0.06% | 1.84% |
| 1900 | 0.12% | 1.58% |
| 1910 | 0.12% | 1.37% |
| 1920 | 0.13% | 1.36% |
| 1930 | 0.28% | 1.51% |
| 1940 | 0.28% | 2.02% |
| 1950 | 0.11% | 2.51% |
| 1960 | 0.21% | 1.81% |
| 1970 | 0.05% | 1.40% |
| 1980 | 0.01% | 0.95% |
| 1990 | 0.01% | 0.85% |
| 2000 | - | 0.61% |
Parents Also Consider
FAQ
Is Bill or Thomas more popular?
Thomas has historically been more popular. Bill peaked in 1934 while Thomas peaked in 1951.
What is the meaning of Bill?
The meaning of Bill is not well documented in our database.
What is the meaning of Thomas?
Thomas means "Twin" and has Aramaic origins.
Can Bill and Thomas be used as sibling names?
Bill and Thomas can work well as sibling names. They come from different origins, giving a diverse feel.