Bill vs Margaret
Choosing between Bill and Margaret? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Bill | Margaret |
|---|---|---|
| 1880 | 0.04% | 1.62% |
| 1890 | 0.06% | 1.54% |
| 1900 | 0.12% | 1.67% |
| 1910 | 0.12% | 1.96% |
| 1920 | 0.13% | 2.25% |
| 1930 | 0.28% | 1.57% |
| 1940 | 0.28% | 1.28% |
| 1950 | 0.11% | 1.03% |
| 1960 | 0.21% | 0.55% |
| 1970 | 0.05% | 0.26% |
| 1980 | 0.01% | 0.16% |
| 1990 | 0.01% | 0.16% |
| 2000 | - | 0.16% |
Parents Also Consider
FAQ
Is Bill or Margaret more popular?
Margaret has historically been more popular. Bill peaked in 1934 while Margaret peaked in 1916.
What is the meaning of Bill?
The meaning of Bill is not well documented in our database.
What is the meaning of Margaret?
Margaret means "Pearl" and has Greek origins.
Can Bill and Margaret be used as sibling names?
Bill and Margaret can work well as sibling names. They come from different origins, giving a diverse feel.