Bessie vs William
Bessie
Gender: boy
Peak: 1889 (1.24%)
William
Gender: boy
Origin: Germanic
Meaning: Resolute protector
Peak: 1880 (8.05%)
Popularity Comparison
| Year | Bessie | William |
|---|---|---|
| 1880 | 0.81% | 8.05% |
| 1890 | 1.18% | 6.26% |
| 1900 | 0.96% | 5.29% |
| 1910 | 0.57% | 4.24% |
| 1920 | 0.31% | 4.56% |
| 1930 | 0.20% | 4.19% |
| 1940 | 0.11% | 3.78% |
| 1950 | 0.05% | 3.34% |
| 1960 | 0.02% | 2.28% |
| 1970 | 0.01% | 2.04% |
| 1980 | - | 1.38% |
| 1990 | - | 1.16% |
| 2000 | - | 0.99% |
FAQ
Is Bessie or William more popular?
William has historically been more popular. Bessie peaked in 1889 while William peaked in 1880.