Ashley vs William
Ashley
Gender: boy
Origin: English
Meaning: Ash tree meadow
Peak: 1987 (2.93%)
William
Gender: boy
Origin: Germanic
Meaning: Resolute protector
Peak: 1880 (8.05%)
Popularity Comparison
| Year | Ashley | William |
|---|---|---|
| 1880 | 0.01% | 8.05% |
| 1890 | 0.01% | 6.26% |
| 1900 | - | 5.29% |
| 1910 | - | 4.24% |
| 1920 | - | 4.56% |
| 1930 | - | 4.19% |
| 1940 | 0.00% | 3.78% |
| 1950 | 0.00% | 3.34% |
| 1960 | 0.00% | 2.28% |
| 1970 | 0.05% | 2.04% |
| 1980 | 0.41% | 1.38% |
| 1990 | 2.22% | 1.16% |
| 2000 | 0.90% | 0.99% |
FAQ
Is Ashley or William more popular?
William has historically been more popular. Ashley peaked in 1987 while William peaked in 1880.
What do Ashley and William mean?
Ashley means "Ash tree meadow" while William means "Resolute protector".