April vs Thomas
Choosing between April and Thomas? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | April | Thomas |
|---|---|---|
| 1880 | - | 2.14% |
| 1890 | - | 1.84% |
| 1900 | - | 1.58% |
| 1910 | - | 1.37% |
| 1920 | - | 1.36% |
| 1930 | - | 1.51% |
| 1940 | 0.01% | 2.02% |
| 1950 | 0.02% | 2.51% |
| 1960 | 0.09% | 1.81% |
| 1970 | 0.25% | 1.40% |
| 1980 | 0.64% | 0.95% |
| 1990 | 0.22% | 0.85% |
| 2000 | 0.07% | 0.61% |
Parents Also Consider
FAQ
Is April or Thomas more popular?
Thomas has historically been more popular. April peaked in 1980 while Thomas peaked in 1951.
What is the meaning of April?
The meaning of April is not well documented in our database.
What is the meaning of Thomas?
Thomas means "Twin" and has Aramaic origins.
Can April and Thomas be used as sibling names?
April and Thomas can work well as sibling names. They come from different origins, giving a diverse feel.