April vs Susan
Choosing between April and Susan? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | April | Susan |
|---|---|---|
| 1880 | - | 0.29% |
| 1890 | - | 0.18% |
| 1900 | - | 0.13% |
| 1910 | - | 0.09% |
| 1920 | - | 0.07% |
| 1930 | - | 0.09% |
| 1940 | 0.01% | 0.57% |
| 1950 | 0.02% | 2.16% |
| 1960 | 0.09% | 1.88% |
| 1970 | 0.25% | 0.86% |
| 1980 | 0.64% | 0.26% |
| 1990 | 0.22% | 0.08% |
| 2000 | 0.07% | 0.03% |
Parents Also Consider
If you like Susan, also consider:
FAQ
Is April or Susan more popular?
Susan has historically been more popular. April peaked in 1980 while Susan peaked in 1954.
What is the meaning of April?
The meaning of April is not well documented in our database.
What is the meaning of Susan?
Susan means "Lily" and has Hebrew origins.
Can April and Susan be used as sibling names?
April and Susan can work well as sibling names. They come from different origins, giving a diverse feel.