April vs Jason
Choosing between April and Jason? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | April | Jason |
|---|---|---|
| 1880 | - | 0.02% |
| 1890 | - | 0.01% |
| 1900 | - | 0.01% |
| 1910 | - | 0.01% |
| 1920 | - | 0.01% |
| 1930 | - | 0.01% |
| 1940 | 0.01% | 0.01% |
| 1950 | 0.02% | 0.01% |
| 1960 | 0.09% | 0.04% |
| 1970 | 0.25% | 1.43% |
| 1980 | 0.64% | 2.60% |
| 1990 | 0.22% | 0.50% |
| 2000 | 0.07% | 0.47% |
Parents Also Consider
FAQ
Is April or Jason more popular?
Jason has historically been more popular. April peaked in 1980 while Jason peaked in 1974.
What is the meaning of April?
The meaning of April is not well documented in our database.
What is the meaning of Jason?
Jason means "Healer" and has Greek origins.
Can April and Jason be used as sibling names?
April and Jason can work well as sibling names. They come from different origins, giving a diverse feel.