Amy vs Sheila
Choosing between Amy and Sheila? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Amy | Sheila |
|---|---|---|
| 1880 | 0.17% | - |
| 1890 | 0.14% | - |
| 1900 | 0.11% | - |
| 1910 | 0.07% | - |
| 1920 | 0.05% | 0.01% |
| 1930 | 0.03% | 0.03% |
| 1940 | 0.03% | 0.16% |
| 1950 | 0.07% | 0.30% |
| 1960 | 0.29% | 0.38% |
| 1970 | 1.38% | 0.27% |
| 1980 | 1.11% | 0.07% |
| 1990 | 0.41% | 0.03% |
| 2000 | 0.16% | 0.02% |
Parents Also Consider
FAQ
Is Amy or Sheila more popular?
Amy has historically been more popular. Amy peaked in 1975 while Sheila peaked in 1963.
What is the meaning of Amy?
Amy means "Beloved" and has French origins.
What is the meaning of Sheila?
The meaning of Sheila is not well documented in our database.
Can Amy and Sheila be used as sibling names?
Amy and Sheila can work well as sibling names. They come from different origins, giving a diverse feel.