Allison vs Susan
Choosing between Allison and Susan? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Allison | Susan |
|---|---|---|
| 1880 | 0.01% | 0.29% |
| 1890 | 0.01% | 0.18% |
| 1900 | 0.01% | 0.13% |
| 1910 | 0.01% | 0.09% |
| 1920 | 0.01% | 0.07% |
| 1930 | 0.00% | 0.09% |
| 1940 | - | 0.57% |
| 1950 | 0.01% | 2.16% |
| 1960 | 0.05% | 1.88% |
| 1970 | 0.14% | 0.86% |
| 1980 | 0.27% | 0.26% |
| 1990 | 0.35% | 0.08% |
| 2000 | 0.32% | 0.03% |
Parents Also Consider
FAQ
Is Allison or Susan more popular?
Susan has historically been more popular. Allison peaked in 1995 while Susan peaked in 1954.
What is the meaning of Allison?
The meaning of Allison is not well documented in our database.
What is the meaning of Susan?
Susan means "Lily" and has Hebrew origins.
Can Allison and Susan be used as sibling names?
Allison and Susan can work well as sibling names. They come from different origins, giving a diverse feel.