Allison vs Anna
Choosing between Allison and Anna? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Allison | Anna |
|---|---|---|
| 1880 | 0.01% | 2.67% |
| 1890 | 0.01% | 2.59% |
| 1900 | 0.01% | 1.92% |
| 1910 | 0.01% | 1.53% |
| 1920 | 0.01% | 1.17% |
| 1930 | 0.00% | 0.78% |
| 1940 | - | 0.40% |
| 1950 | 0.01% | 0.22% |
| 1960 | 0.05% | 0.22% |
| 1970 | 0.14% | 0.21% |
| 1980 | 0.27% | 0.28% |
| 1990 | 0.35% | 0.35% |
| 2000 | 0.32% | 0.53% |
Parents Also Consider
FAQ
Is Allison or Anna more popular?
Anna has historically been more popular. Allison peaked in 1995 while Anna peaked in 1885.
What is the meaning of Allison?
The meaning of Allison is not well documented in our database.
What is the meaning of Anna?
Anna means "Grace" and has Hebrew origins.
Can Allison and Anna be used as sibling names?
Allison and Anna can work well as sibling names. They come from different origins, giving a diverse feel.