Alice vs Ethel
Choosing between Alice and Ethel? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Alice | Ethel |
|---|---|---|
| 1880 | 1.45% | 0.65% |
| 1890 | 1.13% | 1.35% |
| 1900 | 0.96% | 1.23% |
| 1910 | 1.11% | 0.99% |
| 1920 | 0.93% | 0.63% |
| 1930 | 0.82% | 0.35% |
| 1940 | 0.64% | 0.20% |
| 1950 | 0.36% | 0.09% |
| 1960 | 0.19% | 0.04% |
| 1970 | 0.09% | 0.01% |
| 1980 | 0.04% | - |
| 1990 | 0.04% | - |
| 2000 | 0.03% | - |
Parents Also Consider
FAQ
Is Alice or Ethel more popular?
Alice has historically been more popular. Alice peaked in 1880 while Ethel peaked in 1894.
What is the meaning of Alice?
Alice means "Noble" and has Germanic origins.
What is the meaning of Ethel?
The meaning of Ethel is not well documented in our database.
Can Alice and Ethel be used as sibling names?
Alice and Ethel can work well as sibling names. They come from different origins, giving a diverse feel.