Alice vs Carrie
Choosing between Alice and Carrie? Compare meanings, origins, and popularity trends to find the perfect baby name.
Popularity Comparison
| Year | Alice | Carrie |
|---|---|---|
| 1880 | 1.45% | 0.97% |
| 1890 | 1.13% | 0.75% |
| 1900 | 0.96% | 0.54% |
| 1910 | 1.11% | 0.33% |
| 1920 | 0.93% | 0.17% |
| 1930 | 0.82% | 0.13% |
| 1940 | 0.64% | 0.09% |
| 1950 | 0.36% | 0.06% |
| 1960 | 0.19% | 0.15% |
| 1970 | 0.09% | 0.27% |
| 1980 | 0.04% | 0.32% |
| 1990 | 0.04% | 0.08% |
| 2000 | 0.03% | 0.03% |
Parents Also Consider
FAQ
Is Alice or Carrie more popular?
Alice has historically been more popular. Alice peaked in 1880 while Carrie peaked in 1880.
What is the meaning of Alice?
Alice means "Noble" and has Germanic origins.
What is the meaning of Carrie?
The meaning of Carrie is not well documented in our database.
Can Alice and Carrie be used as sibling names?
Alice and Carrie can work well as sibling names. They come from different origins, giving a diverse feel.